
Bundesliga
5:30 PMJanuary 18, 2025
Regular Season - 18
Bayer LeverkusenShow Score
3 - 1
HT:(1 - 0)
Borussia MönchengladbachBayArena
Referee: Harm Osmers, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.14
Expected goals (xG)
0.63
-1.00
Goals Prevented
-1.00
Attack
10
Total shots
7
5
Shots on target
4
5
Shots off target
1
0
Blocked shots
2
8
Shots inside box
4
2
Shots outside box
3
7
Corner kicks
6
0
Offsides
1
Passing
605
Total passes
506
530 (88%)
Accurate passes
441 (87%)
Discipline
12
Fouls
10
0
Yellow cards
2
0
Red cards
0
3
Goalkeeper saves
2

Bundesliga Standings - Bundesliga
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 23 | 85-21 | 64 | 60 |
| 2 | Borussia Dortmund | 23 | 49-22 | 27 | 52 |
| 3 | 1899 Hoffenheim | 23 | 49-30 | 19 | 46 |
| 4 | VfB Stuttgart | 22 | 41-29 | 12 | 42 |
| 5 | RB Leipzig | 23 | 44-32 | 12 | 41 |
| 6 | Bayer Leverkusen | 22 | 43-28 | 15 | 39 |
| 7 | SC Freiburg | 23 | 33-36 | -3 | 33 |
| 8 | Eintracht Frankfurt | 23 | 46-49 | -3 | 31 |
| 9 | Union Berlin | 23 | 29-37 | -8 | 28 |
| 10 | FC Augsburg | 23 | 28-41 | -13 | 28 |
| 11 | Hamburger SV | 22 | 25-32 | -7 | 26 |
| 12 | 1. FC Köln | 23 | 33-39 | -6 | 24 |
| 13 | FSV Mainz 05 | 23 | 26-38 | -12 | 22 |
| 14 | Borussia Mönchengladbach | 23 | 25-38 | -13 | 22 |
| 15 | VfL Wolfsburg | 23 | 33-49 | -16 | 20 |
| 16 | Werder Bremen | 22 | 22-42 | -20 | 19 |
| 17 | FC St. Pauli | 22 | 20-39 | -19 | 17 |
| 18 | 1. FC Heidenheim | 22 | 19-48 | -29 | 13 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation
About the Bayer Leverkusen vs Borussia Mönchengladbach 18 Jan 2025 match
18 Jan 2025 at 17:30, Bayer Leverkusen and Borussia Mönchengladbach will play a match in the Bundesliga. The match will take place at BayArena. The score, statistics and highlights of the match between Bayer Leverkusen – Borussia Mönchengladbach can be accessed on dasfootball.com.
Subscribe
Login
0 Comments
Oldest

















