
Bundesliga
5:30 PMJanuary 18, 2025
Regular Season - 18
Bayer LeverkusenShow Score
3 - 1
HT:(1 - 0)
Borussia MönchengladbachBayArena
Referee: Harm Osmers, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.14
Expected goals (xG)
0.63
-1.00
Goals Prevented
-1.00
Attack
10
Total shots
7
5
Shots on target
4
5
Shots off target
1
0
Blocked shots
2
8
Shots inside box
4
2
Shots outside box
3
7
Corner kicks
6
0
Offsides
1
Passing
605
Total passes
506
530 (88%)
Accurate passes
441 (87%)
Discipline
12
Fouls
10
0
Yellow cards
2
0
Red cards
0
3
Goalkeeper saves
2

Bundesliga Standings - Bundesliga
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 17 | 66-13 | 53 | 47 |
| 2 | Borussia Dortmund | 17 | 32-15 | 17 | 36 |
| 3 | RB Leipzig | 16 | 32-19 | 13 | 32 |
| 4 | VfB Stuttgart | 17 | 32-25 | 7 | 32 |
| 5 | 1899 Hoffenheim | 16 | 34-21 | 13 | 30 |
| 6 | Bayer Leverkusen | 16 | 34-24 | 10 | 29 |
| 7 | Eintracht Frankfurt | 18 | 38-39 | -1 | 27 |
| 8 | SC Freiburg | 17 | 27-29 | -2 | 23 |
| 9 | Union Berlin | 17 | 23-26 | -3 | 23 |
| 10 | Borussia Mönchengladbach | 17 | 23-29 | -6 | 19 |
| 11 | VfL Wolfsburg | 17 | 26-37 | -11 | 18 |
| 12 | Werder Bremen | 17 | 21-34 | -13 | 18 |
| 13 | 1. FC Köln | 17 | 25-29 | -4 | 17 |
| 14 | Hamburger SV | 16 | 17-27 | -10 | 16 |
| 15 | FC Augsburg | 17 | 18-33 | -15 | 15 |
| 16 | FSV Mainz 05 | 17 | 17-29 | -12 | 12 |
| 17 | FC St. Pauli | 16 | 14-28 | -14 | 12 |
| 18 | 1. FC Heidenheim | 17 | 16-38 | -22 | 12 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















