
Serie A
7:45 PMJanuary 18, 2025
Regular Season - 21
AtalantaShow Score
2 - 3
HT:(1 - 2)
NapoliGewiss Stadium
Referee: Andrea Colombo, Italy
Turn off spoiler to view match statistics
Match Stats


Ball possession
57%
43%
0.72
Expected goals (xG)
0.80
0.00
Goals Prevented
0.00
Attack
15
Total shots
6
6
Shots on target
3
7
Shots off target
2
2
Blocked shots
1
11
Shots inside box
4
4
Shots outside box
2
3
Corner kicks
1
1
Offsides
1
Passing
545
Total passes
427
474 (87%)
Accurate passes
351 (82%)
Discipline
18
Fouls
9
4
Yellow cards
2
0
Red cards
0
0
Goalkeeper saves
4

Serie A Standings - Serie A
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 21 | 16 | 1 | 4 | 44-17 | 27 | 49 | W 04 January: Inter 3 - 1 Bologna W 07 January: Parma 0 - 2 Inter D 11 January: Inter 2 - 2 Napoli W 14 January: Inter 1 - 0 Lecce W 17 January: Udinese 0 - 1 Inter |
| 2 | AC Milan | 21 | 13 | 7 | 1 | 34-16 | 18 | 46 | W 02 January: Cagliari 0 - 1 AC Milan D 08 January: AC Milan 1 - 1 Genoa D 11 January: Fiorentina 1 - 1 AC Milan W 15 January: Como 1 - 3 AC Milan W 18 January: AC Milan 1 - 0 Lecce |
| 3 | Napoli | 21 | 13 | 4 | 4 | 31-17 | 14 | 43 | W 04 January: Lazio 0 - 2 Napoli D 07 January: Napoli 2 - 2 Verona D 11 January: Inter 2 - 2 Napoli D 14 January: Napoli 0 - 0 Parma W 17 January: Napoli 1 - 0 Sassuolo |
| 4 | AS Roma | 21 | 14 | 0 | 7 | 26-12 | 14 | 42 | W 29 December: AS Roma 3 - 1 Genoa L 03 January: Atalanta 1 - 0 AS Roma W 06 January: Lecce 0 - 2 AS Roma W 10 January: AS Roma 2 - 0 Sassuolo W 18 January: Torino 0 - 2 AS Roma |
| 5 | Juventus | 21 | 11 | 6 | 4 | 32-17 | 15 | 39 | W 27 December: Pisa 0 - 2 Juventus D 03 January: Juventus 1 - 1 Lecce W 06 January: Sassuolo 0 - 3 Juventus W 12 January: Juventus 5 - 0 Cremonese L 17 January: Cagliari 1 - 0 Juventus |
| 6 | Como | 21 | 10 | 7 | 4 | 31-16 | 15 | 37 | W 03 January: Como 1 - 0 Udinese W 06 January: Pisa 0 - 3 Como D 10 January: Como 1 - 1 Bologna L 15 January: Como 1 - 3 AC Milan W 19 January: Lazio 0 - 3 Como |
| 7 | Atalanta | 21 | 8 | 8 | 5 | 26-20 | 6 | 32 | L 28 December: Atalanta 0 - 1 Inter W 03 January: Atalanta 1 - 0 AS Roma W 07 January: Bologna 0 - 2 Atalanta W 10 January: Atalanta 2 - 0 Torino D 16 January: Pisa 1 - 1 Atalanta |
| 8 | Bologna | 21 | 8 | 6 | 7 | 30-24 | 6 | 30 | L 04 January: Inter 3 - 1 Bologna L 07 January: Bologna 0 - 2 Atalanta D 10 January: Como 1 - 1 Bologna W 15 January: Verona 2 - 3 Bologna L 18 January: Bologna 1 - 2 Fiorentina |
| 9 | Lazio | 21 | 7 | 7 | 7 | 21-19 | 2 | 28 | D 27 December: Udinese 1 - 1 Lazio L 04 January: Lazio 0 - 2 Napoli D 07 January: Lazio 2 - 2 Fiorentina W 11 January: Verona 0 - 1 Lazio L 19 January: Lazio 0 - 3 Como |
| 10 | Udinese | 21 | 7 | 5 | 9 | 22-33 | -11 | 26 | D 27 December: Udinese 1 - 1 Lazio L 03 January: Como 1 - 0 Udinese W 07 January: Torino 1 - 2 Udinese D 10 January: Udinese 2 - 2 Pisa L 17 January: Udinese 0 - 1 Inter |
| 11 | Sassuolo | 21 | 6 | 5 | 10 | 23-28 | -5 | 23 | D 28 December: Bologna 1 - 1 Sassuolo D 03 January: Sassuolo 1 - 1 Parma L 06 January: Sassuolo 0 - 3 Juventus L 10 January: AS Roma 2 - 0 Sassuolo L 17 January: Napoli 1 - 0 Sassuolo |
| 12 | Cremonese | 21 | 5 | 8 | 8 | 20-28 | -8 | 23 | L 28 December: Cremonese 0 - 2 Napoli L 04 January: Fiorentina 1 - 0 Cremonese D 08 January: Cremonese 2 - 2 Cagliari L 12 January: Juventus 5 - 0 Cremonese D 19 January: Cremonese 0 - 0 Verona |
| 13 | Parma | 21 | 5 | 8 | 8 | 14-22 | -8 | 23 | D 03 January: Sassuolo 1 - 1 Parma L 07 January: Parma 0 - 2 Inter W 11 January: Lecce 1 - 2 Parma D 14 January: Napoli 0 - 0 Parma D 18 January: Parma 0 - 0 Genoa |
| 14 | Torino | 21 | 6 | 5 | 10 | 21-34 | -13 | 23 | L 27 December: Torino 1 - 2 Cagliari W 04 January: Verona 0 - 3 Torino L 07 January: Torino 1 - 2 Udinese L 10 January: Atalanta 2 - 0 Torino L 18 January: Torino 0 - 2 AS Roma |
| 15 | Cagliari | 21 | 5 | 7 | 9 | 22-30 | -8 | 22 | W 27 December: Torino 1 - 2 Cagliari L 02 January: Cagliari 0 - 1 AC Milan D 08 January: Cremonese 2 - 2 Cagliari L 12 January: Genoa 3 - 0 Cagliari W 17 January: Cagliari 1 - 0 Juventus |
| 16 | Genoa | 21 | 4 | 8 | 9 | 22-29 | -7 | 20 | L 29 December: AS Roma 3 - 1 Genoa D 03 January: Genoa 1 - 1 Pisa D 08 January: AC Milan 1 - 1 Genoa W 12 January: Genoa 3 - 0 Cagliari D 18 January: Parma 0 - 0 Genoa |
| 17 | Fiorentina | 21 | 3 | 8 | 10 | 23-32 | -9 | 17 | L 27 December: Parma 1 - 0 Fiorentina W 04 January: Fiorentina 1 - 0 Cremonese D 07 January: Lazio 2 - 2 Fiorentina D 11 January: Fiorentina 1 - 1 AC Milan W 18 January: Bologna 1 - 2 Fiorentina |
| 18 | Lecce | 21 | 4 | 5 | 12 | 13-29 | -16 | 17 | D 03 January: Juventus 1 - 1 Lecce L 06 January: Lecce 0 - 2 AS Roma L 11 January: Lecce 1 - 2 Parma L 14 January: Inter 1 - 0 Lecce L 18 January: AC Milan 1 - 0 Lecce |
| 19 | Pisa | 21 | 1 | 11 | 9 | 16-31 | -15 | 14 | L 27 December: Pisa 0 - 2 Juventus D 03 January: Genoa 1 - 1 Pisa L 06 January: Pisa 0 - 3 Como D 10 January: Udinese 2 - 2 Pisa D 16 January: Pisa 1 - 1 Atalanta |
| 20 | Verona | 21 | 2 | 8 | 11 | 17-34 | -17 | 14 | L 04 January: Verona 0 - 3 Torino D 07 January: Napoli 2 - 2 Verona L 11 January: Verona 0 - 1 Lazio L 15 January: Verona 2 - 3 Bologna D 19 January: Cremonese 0 - 0 Verona |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Promotion - Conference League (Qualification)
- Relegation - Serie B



















