
Serie A
7:45 PMJanuary 5, 2025
Regular Season - 19
AS RomaShow Score
2 - 0
HT:(2 - 0)
LazioStadio Olimpico
Referee: Luca Pairetto, Italy
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
1.09
Expected goals (xG)
0.91
0.00
Goals Prevented
0.00
Attack
7
Total shots
17
5
Shots on target
6
1
Shots off target
4
1
Blocked shots
7
6
Shots inside box
11
1
Shots outside box
6
3
Corner kicks
10
0
Offsides
2
Passing
272
Total passes
541
222 (82%)
Accurate passes
505 (93%)
Discipline
12
Fouls
18
4
Yellow cards
5
0
Red cards
1
6
Goalkeeper saves
3
Match Odds
Both Teams Score
Clean Sheet - Home
Clean Sheet - Away
Exact Score
Asian Handicap
Odd/Even
Corners Over Under
Cards Over/Under
Results/Both Teams Score
Result/Total Goals

Serie A Standings - Serie A
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | AS Roma | 11 | 12-5 | 7 | 24 |
| 2 | AC Milan | 11 | 17-9 | 8 | 22 |
| 3 | Napoli | 11 | 16-10 | 6 | 22 |
| 4 | Inter | 10 | 24-12 | 12 | 21 |
| 5 | Bologna | 11 | 18-8 | 10 | 21 |
| 6 | Juventus | 11 | 14-10 | 4 | 19 |
| 7 | Como | 11 | 12-6 | 6 | 18 |
| 8 | Sassuolo | 11 | 14-12 | 2 | 16 |
| 9 | Lazio | 10 | 13-7 | 6 | 15 |
| 10 | Udinese | 11 | 12-17 | -5 | 15 |
| 11 | Cremonese | 11 | 12-13 | -1 | 14 |
| 12 | Torino | 11 | 10-16 | -6 | 14 |
| 13 | Atalanta | 11 | 13-11 | 2 | 13 |
| 14 | Cagliari | 11 | 9-14 | -5 | 10 |
| 15 | Lecce | 11 | 8-14 | -6 | 10 |
| 16 | Pisa | 11 | 8-14 | -6 | 9 |
| 17 | Parma | 11 | 7-14 | -7 | 8 |
| 18 | Genoa | 11 | 8-16 | -8 | 7 |
| 19 | Verona | 11 | 6-16 | -10 | 6 |
| 20 | Fiorentina | 11 | 9-18 | -9 | 5 |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Promotion - Conference League (Qualification: )
- Relegation - Serie B
Match Prediction
Updated: Jan 4, 2025 12:19 PMWin Probability:
HomeDrawAway
Predicted Winner:AS Roma
Home Team Goals Over/Under:-2.5
Away Team Goals Over/Under:-2.5
Analysis:
Double chance : AS Roma or draw
About AS Roma vs Lazio match
| Match Details | Information |
|---|---|
| Date | January 05, 2025 |
| Kick-off Time | 20:45 local time (19:45 GMT) |
| Venue | Stadio Olimpico, Rome |
| Competition | Serie A |



















