
Premier League
8:00 PMJanuary 15, 2025
Regular Season - 21
ArsenalShow Score
2 - 1
HT:(2 - 1)
TottenhamEmirates Stadium
Referee: S. Hooper
Turn off spoiler to view match statistics
Match Stats


Ball possession
53%
47%
1.45
Expected goals (xG)
0.78
-1.00
Goals Prevented
-1.00
Attack
14
Total shots
10
4
Shots on target
2
4
Shots off target
4
6
Blocked shots
4
11
Shots inside box
8
3
Shots outside box
2
10
Corner kicks
4
3
Offsides
1
Passing
428
Total passes
375
357 (83%)
Accurate passes
314 (84%)
Discipline
16
Fouls
9
3
Yellow cards
1
0
Red cards
0
1
Goalkeeper saves
3

Premier League Standings - Premier League
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 17 | 12 | 3 | 2 | 31-10 | 21 | 39 | D 30 November: Chelsea 1 - 1 Arsenal W 03 December: Arsenal 2 - 0 Brentford L 06 December: Aston Villa 2 - 1 Arsenal W 13 December: Arsenal 2 - 1 Wolves W 20 December: Everton 0 - 1 Arsenal |
| 2 | Manchester City | 17 | 12 | 1 | 4 | 41-16 | 25 | 37 | W 29 November: Manchester City 3 - 2 Leeds W 02 December: Fulham 4 - 5 Manchester City W 06 December: Manchester City 3 - 0 Sunderland W 14 December: Crystal Palace 0 - 3 Manchester City W 20 December: Manchester City 3 - 0 West Ham |
| 3 | Aston Villa | 17 | 11 | 3 | 3 | 27-18 | 9 | 36 | W 30 November: Aston Villa 1 - 0 Wolves W 03 December: Brighton 3 - 4 Aston Villa W 06 December: Aston Villa 2 - 1 Arsenal W 14 December: West Ham 2 - 3 Aston Villa W 21 December: Aston Villa 2 - 1 Manchester United |
| 4 | Chelsea | 17 | 8 | 5 | 4 | 29-17 | 12 | 29 | D 30 November: Chelsea 1 - 1 Arsenal L 03 December: Leeds 3 - 1 Chelsea D 06 December: Bournemouth 0 - 0 Chelsea W 13 December: Chelsea 2 - 0 Everton D 20 December: Newcastle 2 - 2 Chelsea |
| 5 | Liverpool | 17 | 9 | 2 | 6 | 28-25 | 3 | 29 | W 30 November: West Ham 0 - 2 Liverpool D 03 December: Liverpool 1 - 1 Sunderland D 06 December: Leeds 3 - 3 Liverpool W 13 December: Liverpool 2 - 0 Brighton W 20 December: Tottenham 1 - 2 Liverpool |
| 6 | Sunderland | 17 | 7 | 6 | 4 | 19-17 | 2 | 27 | W 29 November: Sunderland 3 - 2 Bournemouth D 03 December: Liverpool 1 - 1 Sunderland L 06 December: Manchester City 3 - 0 Sunderland W 14 December: Sunderland 1 - 0 Newcastle D 20 December: Brighton 0 - 0 Sunderland |
| 7 | Manchester United | 17 | 7 | 5 | 5 | 31-28 | 3 | 26 | W 30 November: Crystal Palace 1 - 2 Manchester United D 04 December: Manchester United 1 - 1 West Ham W 08 December: Wolves 1 - 4 Manchester United D 15 December: Manchester United 4 - 4 Bournemouth L 21 December: Aston Villa 2 - 1 Manchester United |
| 8 | Crystal Palace | 17 | 7 | 5 | 5 | 21-19 | 2 | 26 | L 30 November: Crystal Palace 1 - 2 Manchester United W 03 December: Burnley 0 - 1 Crystal Palace W 07 December: Fulham 1 - 2 Crystal Palace L 14 December: Crystal Palace 0 - 3 Manchester City L 20 December: Leeds 4 - 1 Crystal Palace |
| 9 | Brighton | 17 | 6 | 6 | 5 | 25-23 | 2 | 24 | W 30 November: Nottingham Forest 0 - 2 Brighton L 03 December: Brighton 3 - 4 Aston Villa D 07 December: Brighton 1 - 1 West Ham L 13 December: Liverpool 2 - 0 Brighton D 20 December: Brighton 0 - 0 Sunderland |
| 10 | Everton | 17 | 7 | 3 | 7 | 18-20 | -2 | 24 | L 29 November: Everton 1 - 4 Newcastle W 02 December: Bournemouth 0 - 1 Everton W 06 December: Everton 3 - 0 Nottingham Forest L 13 December: Chelsea 2 - 0 Everton L 20 December: Everton 0 - 1 Arsenal |
| 11 | Newcastle | 17 | 6 | 5 | 6 | 23-22 | 1 | 23 | W 29 November: Everton 1 - 4 Newcastle D 02 December: Newcastle 2 - 2 Tottenham W 06 December: Newcastle 2 - 1 Burnley L 14 December: Sunderland 1 - 0 Newcastle D 20 December: Newcastle 2 - 2 Chelsea |
| 12 | Brentford | 17 | 7 | 2 | 8 | 24-25 | -1 | 23 | W 29 November: Brentford 3 - 1 Burnley L 03 December: Arsenal 2 - 0 Brentford L 06 December: Tottenham 2 - 0 Brentford D 14 December: Brentford 1 - 1 Leeds W 20 December: Wolves 0 - 2 Brentford |
| 13 | Tottenham | 17 | 6 | 4 | 7 | 26-23 | 3 | 22 | L 29 November: Tottenham 1 - 2 Fulham D 02 December: Newcastle 2 - 2 Tottenham W 06 December: Tottenham 2 - 0 Brentford L 14 December: Nottingham Forest 3 - 0 Tottenham L 20 December: Tottenham 1 - 2 Liverpool |
| 14 | Bournemouth | 17 | 5 | 7 | 5 | 26-29 | -3 | 22 | L 29 November: Sunderland 3 - 2 Bournemouth L 02 December: Bournemouth 0 - 1 Everton D 06 December: Bournemouth 0 - 0 Chelsea D 15 December: Manchester United 4 - 4 Bournemouth D 20 December: Bournemouth 1 - 1 Burnley |
| 15 | Fulham | 16 | 6 | 2 | 8 | 23-26 | -3 | 20 | W 29 November: Tottenham 1 - 2 Fulham W No match found L 07 December: Fulham 1 - 2 Crystal Palace L No match found W 22 December: Fulham 1 - 0 Nottingham Forest |
| 16 | Leeds | 17 | 5 | 4 | 8 | 24-31 | -7 | 19 | L 29 November: Manchester City 3 - 2 Leeds W 03 December: Leeds 3 - 1 Chelsea D 06 December: Leeds 3 - 3 Liverpool D 14 December: Brentford 1 - 1 Leeds W 20 December: Leeds 4 - 1 Crystal Palace |
| 17 | Nottingham Forest | 16 | 5 | 3 | 8 | 17-25 | -8 | 18 | W No match found L No match found W No match found L No match found W No match found |
| 18 | West Ham | 17 | 3 | 4 | 10 | 19-35 | -16 | 13 | L 30 November: West Ham 0 - 2 Liverpool D 04 December: Manchester United 1 - 1 West Ham D 07 December: Brighton 1 - 1 West Ham L 14 December: West Ham 2 - 3 Aston Villa L 20 December: Manchester City 3 - 0 West Ham |
| 19 | Burnley | 17 | 3 | 2 | 12 | 19-34 | -15 | 11 | L 29 November: Brentford 3 - 1 Burnley L 03 December: Burnley 0 - 1 Crystal Palace L 06 December: Newcastle 2 - 1 Burnley L 13 December: Burnley 2 - 3 Fulham D 20 December: Bournemouth 1 - 1 Burnley |
| 20 | Wolves | 17 | 0 | 2 | 15 | 9-37 | -28 | 2 | L 30 November: Aston Villa 1 - 0 Wolves L 03 December: Wolves 0 - 1 Nottingham Forest L 08 December: Wolves 1 - 4 Manchester United L 13 December: Arsenal 2 - 1 Wolves L 20 December: Wolves 0 - 2 Brentford |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship
About the Arsenal vs Tottenham 15 Jan 2025 match
15 Jan 2025 at 20:00, Arsenal and Tottenham will play a match in the Premier League. The match will take place at Emirates Stadium.



















