
Bundesliga
2:30 PMJanuary 18, 2025
Regular Season - 18
1. FC HeidenheimShow Score
0 - 2
HT:(0 - 1)
FC St. PauliVoith-Arena
Referee: Bastian Dankert, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
0.69
Expected goals (xG)
2.22
0.00
Goals Prevented
0.00
Attack
7
Total shots
6
1
Shots on target
4
5
Shots off target
1
1
Blocked shots
1
6
Shots inside box
5
1
Shots outside box
1
4
Corner kicks
4
3
Offsides
1
Passing
547
Total passes
374
442 (81%)
Accurate passes
279 (75%)
Discipline
11
Fouls
18
1
Yellow cards
2
0
Red cards
0
2
Goalkeeper saves
1

Bundesliga Standings - Bundesliga
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 15 | 55-11 | 44 | 41 |
| 2 | Borussia Dortmund | 16 | 29-15 | 14 | 33 |
| 3 | Bayer Leverkusen | 15 | 33-20 | 13 | 29 |
| 4 | RB Leipzig | 15 | 30-19 | 11 | 29 |
| 5 | 1899 Hoffenheim | 15 | 29-20 | 9 | 27 |
| 6 | VfB Stuttgart | 15 | 25-22 | 3 | 26 |
| 7 | Eintracht Frankfurt | 16 | 33-33 | 0 | 26 |
| 8 | Union Berlin | 15 | 20-23 | -3 | 21 |
| 9 | SC Freiburg | 15 | 25-26 | -1 | 20 |
| 10 | Werder Bremen | 15 | 18-28 | -10 | 17 |
| 11 | 1. FC Köln | 15 | 22-24 | -2 | 16 |
| 12 | Borussia Mönchengladbach | 15 | 18-24 | -6 | 16 |
| 13 | Hamburger SV | 15 | 16-25 | -9 | 16 |
| 14 | VfL Wolfsburg | 15 | 23-28 | -5 | 15 |
| 15 | FC Augsburg | 15 | 17-28 | -11 | 14 |
| 16 | FC St. Pauli | 15 | 13-26 | -13 | 12 |
| 17 | 1. FC Heidenheim | 15 | 13-34 | -21 | 11 |
| 18 | FSV Mainz 05 | 15 | 13-26 | -13 | 8 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















